| Purification Technology | RO + UF + MINERALIZER |
| Storage Tank capacity | 10 L ( Approx ) |
| No.of stages | 6 |
| Purification Stages | 1. Pre filter 2. Sediment filter 3. Ro Membrane 4. Mineraliser 5. UF Cartridge 6. Silver Impregnated Post Carbon Filter |
| Suitable For TDS Levels | Upto 2,000 ppm |
| Suitable For Hardness Levels | Upto 600 mg/L |
| Purification Capacity | Upto 15 L/Hr |
| Duty Cycle (Max) | Upto 75 L/day |
| Display | LED Inducations |
| Body Material | ABS Food Grade Plastic |
| Mounting | Wall mount |
| Water Dispensing Type | Ambient |
| Membrane Type | Thin Film Composite |
| Uf membrane | 0.01 um |
| Input Voltage | 140 - 300 V AC /50Hz |
| Net Weight (kgs) | 9 ( Approx ) |
Copyright © 2022 - FLOURX
Designed By Industrieslead
Copyright © Your Site Name, All Right Reserved.
Designed By HTML Codex