| Purification Technology | RO + UV + ALKALINE |
| Storage Tank capacity | 9 L ( Approx ) |
| No.of stages | 7 |
| Purification stages | 1. Pre filter 2. Sediment filter 3. Carbon block Filter 4. Ro membrane 5. UV disinfection column 6. Alkaliser cartridge |
| Suitable For TDS Levels | Upto 2,000 ppm |
| Suitable For Hardness Levels | Upto 600 mg/L |
| Purification Capacity | Upto 15 L/Hr |
| Duty cycle (max) | Upto 75 L/day |
| Display | NA |
| Body material | ABS Food Grade Plastic |
| Mounting | Wall Mount / Counter TOP |
| Water dispensing type | Ambient |
| Membrane type | Thin film composite |
| Uv wattage | 4 w |
| Uf membrane | 0.01 um |
| Input voltage | 140 - 300 V AC /50Hz |
| Net weight (kgs) | 9.5 ( Approx ) |
Copyright © 2022 - FLOURX
Designed By Industrieslead
Copyright © Your Site Name, All Right Reserved.
Designed By HTML Codex